Thinking About Attending Howard?
February 2, 2018
Howard University
The 13 schools include:
Arts and Sciences
Dentistry
Engineering & Architecture
Medicine
Social Work
Business
Divinity
Graduate School
College of Nursing & Allied Health Science
Communications
Education
Law
Pharmacy
Estimated Cost of Attendance for Undergraduates Living on Campus
2017-2018 Academic Year
ITEM | PER SEMESTER | FALL/SPRING FT |
Tuition* | $12,061.00 | $24,122.00 |
Mandatory Fees (All UGs) | ||
Matriculation Fee | $642.50 | $1,285.00 |
Technology Fee | $125.00 | $250.00 |
Endowment Fee | $15.00 | $30.00 |
Student Self-Help Fee | $5.00 | $10.00 |
MANDATORY FEES – TOTAL | $787.50 | $1,575.00 |
Orientation Fee | $200.00 | $200.00 |
Globalization Fee | $100.00 | $100.00 |
TUITION & FEES – TOTAL | $13,148.50 | $25,997.00 |
Housing (College Hall) | $4,470.90 | $8,942.00 |
Dining (14 meals/week plus Dining Dollars) | $2,281.00 | $4,562.00 |
ROOM & BOARD – TOTAL | $6,751.90 | $13,504.00 |
Books & Supplies | $750.00 | $1,500.00 |
Transportation & Incidentals | $1,250.00 | $2,500.00 |
TOTAL COST OF ATTENDANCE | $21,900.40 | $43,501.00 |
*Full time Fall / Spring tuition entitles students to take up to 42 credits — maximums are 21 credits in the Fall Semester, 21 credits in the Spring Semester, and 6 credits in Summer Sessions. Does not include Course-Related Fees or Federal Loan Origination Fees.
For more information: www.howard.edu